Looking for a daily display What is popular and most watched on Netflix? Here, we track the top daily TV series and the top 10 films on Netflix now around the world. This includes what is popular in Netflix in the United States, Britain, Canada, Australia, and a handful of other countries too.
As you know, Netflix adds the top 10 features at the start of 2020 and it allows us to track to see what’s popular in Netflix. This page allows you to see what’s popular on Netflix now. We will expand the set of features immediately to allow you to search for the previous date and monthly and weekly average.
Showing Top 10 Movies & TV Series on Netflix for May 21st, 2021
Global Top 50 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | The Woman in the Window (581 global points) | Who Killed Sara? (581 global points) |
2 | Fifty Shades of Grey (467 global points) | Jupiter’s Legacy (467 global points) |
3 | Penguins of Madagascar (459 global points) | Love, Death & Robots (459 global points) |
4 | I Am All Girls (308 global points) | Sexify (308 global points) |
5 | Home (307 global points) | El inocente (307 global points) |
6 | R.I.P.D. (269 global points) | Shadow and Bone (269 global points) |
7 | Wanted (209 global points) | Vincenzo (209 global points) |
8 | Endless Love (196 global points) | Halston (196 global points) |
9 | A Simple Favor (170 global points) | Falsa Identidad (170 global points) |
10 | The Mitchells vs. The Machines (140 global points) | Friends (140 global points) |
11 | The Kingdom (95 global points) | Castlevania (95 global points) |
12 | The Grinch (87 global points) | Yo soy Betty la fea (87 global points) |
13 | Instant Family (81 global points) | Law School (81 global points) |
14 | Sardar Ka Grandson (74 global points) | Pablo Escobar, The Drug Lord (74 global points) |
15 | Jungle Beat: The Movie (66 global points) | Pasión de gavilanes (66 global points) |
16 | Ferry (51 global points) | Girl from Nowhere (51 global points) |
17 | The Interpreter (45 global points) | Move to Heaven (45 global points) |
18 | Oxygen (42 global points) | Cocomelon (42 global points) |
19 | 8 Mile (40 global points) | Acero, Woman of Steel (40 global points) |
20 | Pitch Perfect 2 (39 global points) | S.W.A.T. (39 global points) |
21 | The Next Three Days (37 global points) | The Flash (37 global points) |
22 | The Perfect Man (36 global points) | StartUp (36 global points) |
23 | Rise of the Legend (33 global points) | New Amsterdam (33 global points) |
24 | American Gangster (27 global points) | Luis Miguel: The Series (27 global points) |
25 | Venom (27 global points) | Selena: The Series (27 global points) |
United States Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | The Woman in the Window | Who Killed Sara? |
2 | Sabotage | The Upshaws |
3 | The Mitchells vs. The Machines | Jupiter’s Legacy |
4 | Jungle Beat: The Movie | StartUp |
5 | I Am All Girls | Cocomelon |
6 | Sleight | Love, Death & Robots |
7 | Madagascar 3: Europe’s Most Wanted | Halston |
8 | Ferry | Shadow and Bone |
9 | The Whole Truth | Hoarders |
10 | The Secret Life of Pets 2 | Castlevania |
Australia Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | R.I.P.D. | The Good Doctor |
2 | Home | StartUp |
3 | The Woman in the Window | Jupiter’s Legacy |
4 | Penguins of Madagascar | Who Killed Sara? |
5 | Fifty Shades of Grey | Love, Death & Robots |
6 | Endless Love | Shadow and Bone |
7 | Pitch Perfect 2 | Cocomelon |
8 | I Am All Girls | Halston |
9 | Law Abiding Citizen | S.W.A.T. |
10 | The Mitchells vs. The Machines | Castlevania |
Brazil Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Penguins of Madagascar | Who Killed Sara? |
2 | Jungle Beat: The Movie | Chiquititas |
3 | Home | Jupiter’s Legacy |
4 | The Woman in the Window | As Aventuras de Poliana |
5 | I Am All Girls | Sexify |
6 | Fifty Shades of Grey | Outlander |
7 | Chicken Run | Monica & Friends |
8 | The Kingdom | Paw Patrol |
9 | The Mitchells vs. The Machines | Monica & Friends |
10 | The Grinch | The Bold Type |
Canada Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Men in Black: International | Who Killed Sara? |
2 | The Woman in the Window | StartUp |
3 | Little | Jupiter’s Legacy |
4 | Jungle Beat: The Movie | The Flash |
5 | The Mitchells vs. The Machines | Halston |
6 | I Am All Girls | Love, Death & Robots |
7 | Charlie’s Angels | Paw Patrol |
8 | Poms | Cocomelon |
9 | Annabelle Comes Home | Shadow and Bone |
10 | Ferry | Castlevania |
France Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Babysitting 2 | Who Killed Sara? |
2 | Chouf | Jupiter’s Legacy |
3 | The Woman in the Window | El inocente |
4 | Home | Sexify |
5 | I Am All Girls | Love, Death & Robots |
6 | The Kingdom | The Serpent |
7 | R.I.P.D. | Shadow and Bone |
8 | Endless Love | Paw Patrol |
9 | Penguins of Madagascar | Colony |
10 | Fifty Shades of Grey | The Walking Dead |
Germany Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Penguins of Madagascar | Who Killed Sara? |
2 | BrightBurn | S.W.A.T. |
3 | R.I.P.D. | Outlander |
4 | Fifty Shades of Grey | Love, Death & Robots |
5 | Wanted | Jupiter’s Legacy |
6 | The Woman in the Window | Sexify |
7 | I Am All Girls | Shadow and Bone |
8 | Endless Love | Suits |
9 | Home | El inocente |
10 | Love, Simon | Paw Patrol |
India Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Sardar Ka Grandson | Who Killed Sara? |
2 | Fifty Shades of Grey | Friends |
3 | Wanted | Money Heist |
4 | The Kingdom | Sexify |
5 | R.I.P.D. | Alma Matters: Inside the IIT Dream |
6 | The Woman in the Window | Jupiter’s Legacy |
7 | Cinema Bandi | Lucifer |
8 | The Interpreter | The Bold Type |
9 | Taxi No. 9 2 11: Nau Do Gyarah | Vincenzo |
10 | 365 Days | Shadow and Bone |
Mexico Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | A Simple Favor | Who Killed Sara? |
2 | Home | Falsa Identidad |
3 | Penguins of Madagascar | Luis Miguel: The Series |
4 | The Grinch | Selena: The Series |
5 | The Woman in the Window | Yo soy Betty la fea |
6 | Instant Family | Acero, Woman of Steel |
7 | The Mitchells vs. The Machines | El inocente |
8 | I Am All Girls | Demon Slayer: Kimetsu no Yaiba |
9 | The Road to El Dorado | Jenni Rivera: Mariposa de Barrio |
10 | Fifty Shades of Grey | Jupiter’s Legacy |
Netherlands Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Ferry | Who Killed Sara? |
2 | American Made | Undercover |
3 | Penguins of Madagascar | The Flash |
4 | The Emoji Movie | El inocente |
5 | The Woman in the Window | Shadow and Bone |
6 | I Am All Girls | The Serpent |
7 | It Chapter Two | Jupiter’s Legacy |
8 | Jungle Beat: The Movie | New Amsterdam |
9 | Wonder Park | Paw Patrol |
10 | The Mitchells vs. The Machines | Love, Death & Robots |
New Zealand Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | R.I.P.D. | StartUp |
2 | Home | Who Killed Sara? |
3 | Penguins of Madagascar | Jupiter’s Legacy |
4 | Pitch Perfect 2 | S.W.A.T. |
5 | The Woman in the Window | Love, Death & Robots |
6 | Fifty Shades of Grey | The Bold Type |
7 | The Kingdom | Cocomelon |
8 | Endless Love | New Amsterdam |
9 | Jungle Beat: The Movie | Shadow and Bone |
10 | Blade: Trinity | Halston |
Spain Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Gemini Man | Who Killed Sara? |
2 | Doomsday | El inocente |
3 | The Woman in the Window | La cocinera de Castamar |
4 | I Am All Girls | Jupiter’s Legacy |
5 | Endless Love | Love, Death & Robots |
6 | Penguins of Madagascar | Sexify |
7 | R.I.P.D. | Halston |
8 | Ferry | New Amsterdam |
9 | Fifty Shades of Grey | Shadow and Bone |
10 | The Kingdom | Falsa Identidad |
United Kingdom Top 10 Movies & TV Series on Netflix
# | Movies | TV Series |
---|---|---|
1 | Second Act | Jupiter’s Legacy |
2 | The Woman in the Window | StartUp |
3 | R.I.P.D. | Motherland |
4 | 8 Mile | Love, Death & Robots |
5 | The Secret Life of Pets 2 | S.W.A.T. |
6 | I Am All Girls | Cocomelon |
7 | Wanted | Shadow and Bone |
8 | Jungle Beat: The Movie | Friends |
9 | The Mitchells vs. The Machines | Halston |
10 | Ma | Hey Duggee |